|
Produktdetails:
|
|
| Place of Origin: | china |
|---|---|
| Markenname: | GreenGuard |
| Zertifizierung: | ce, rohs |
| Model Number: | RVM-3110 |
|
Zahlung und Versand AGB:
|
|
| Minimum Order Quantity: | 20pcs |
| Preis: | to be negociated |
| Packaging Details: | wooden case |
| Delivery Time: | 35 days |
| Payment Terms: | T/T |
| Supply Ability: | 300pcs/ month |
|
Detailinformationen |
|||
| Materialien: | HAUSTIER, Metalldose, Glas | Schlüsselwörter: | RVM-Systeme für PET/Metall-Dosen/Glas-Recycling |
|---|---|---|---|
| In andere Marke umpacken: | Geeignet | Erkennungen: | 360-Grad-Barcode-Scanner, KI-Vision, Gewicht |
| Abmessungen: | 1800H* 1760W* 1000D mm | fit für: | 600 Stück PET, 600 Stück Metall-Dose, 1000 Stück Glas |
| Belohnung: | Gutschein, Punkte, | Touch-Screen: | 49-Zoll-Highlight-Touchscreen |
| Hervorheben: | AI vision reverse vending machine,glass material reverse vending machine,large size reverse vending machine |
||
Produkt-Beschreibung
Reverse Vending Machine(RVM-3102) offer a cutting-edge recycling solution for glass bottle. with its advanced features and capabilities. With dimensions measuring 1800H x 850W x 950D mm, storage capacity up to 400 glass bottles in 500ml.
Design with unique soft foam anti-collision system, protect glass well.This ensures that the recycling process is streamlined and optimized for maximum efficiency.
With multi-reward systems such as voucher , points to app, and withdrew points to bank card, E-wallet .
| detections | 360degree Barcode Scanner, AI Vision, Weight |
| Software |
remote comprehensive monitoring RVMs collect and forward every transactions to server |
| Dimensions | 1800H* 850W* 1000D Mm |
| Fit for | 400 Glass |
| Reward | Coupon, Points |
| touch screen | 21inch Highlight Touch Screen |
| Language | English (Customized Lanaguage Option) |
| Keywords | RVM Systems For Glass Recycling |
| Language | english, french, polish, japan, farsi |
| materials | glass |
![]()
![]()
Tragen Sie Ihre Mitteilung ein